Forklift Truck
Electric / diesel · 1-10 ton

Note: Different product lines are supplied by different partner manufacturing facilities.
Description
Industrial forklift in diesel, LPG, battery-electric and dual-fuel variants. 1 to 10 ton capacity for warehouse, container handling, cold storage and yard logistics. Side-shifter, fork positioner and cabin options.
Specifications
| Capacity | 1.0 – 10.0 ton |
|---|---|
| Power | Diesel / LPG / Electric (Li-ion or lead-acid) |
| Lift Height | 3.0 – 6.0 m (triplex up to 7.5 m) |
| Turning Radius | 1.6 – 3.0 m |
| Travel Speed | 12 – 20 km/h unloaded |
| Mast | 2-stage / 3-stage full-free |
| Tyres | Pneumatic / cushion / solid |
| Fork Length | 920 – 1,220 mm |
| Cabin | Open / semi-cabin / full cabin |
| Certification | CE / ANSI B56.1 / OSHA |
| MOQ | Negotiable — sample & trial orders supported |
| Price | Competitive factory pricing — request a quote |
| Lead Time | Confirmed in quotation (stock items ship faster) |
| Payment | T/T (bank transfer); other terms negotiable |
| Shipping Port | Qingdao, China — FOB / CIF available |
Wholesale & Ordering Terms
| MOQ | Negotiable — sample & trial orders supported |
|---|---|
| Price | Competitive factory pricing — request a quote |
| Lead Time | Confirmed in quotation (stock items ship faster) |
| Payment | T/T (bank transfer); other terms negotiable |
| Shipping Port | Qingdao, China — FOB / CIF available |
FAQ
q
a
q
a
q
a