フォークリフト
電動 / ディーゼル · 1-10 トン

備考: 製品ラインごとに異なる協力製造工場が供給します。
説明
産業用フォークリフト。ディーゼル、LPG、バッテリー電動、デュアルフューエル対応。1〜10 トン、倉庫、コンテナ、冷蔵庫、ヤード物流向け。サイドシフター、フォークポジショナー、キャブ対応。
仕様
| Capacity | 1.0 – 10.0 ton |
|---|---|
| 出力 | Diesel / LPG / Electric (Li-ion or lead-acid) |
| 揚重高さ | 3.0 – 6.0 m (triplex up to 7.5 m) |
| 旋回半径 | 1.6 – 3.0 m |
| 走行速度 | 12 – 20 km/h unloaded |
| マスト | 2-stage / 3-stage full-free |
| タイヤ | Pneumatic / cushion / solid |
| フォーク長 | 920 – 1,220 mm |
| キャブ | Open / semi-cabin / full cabin |
| 認証 | CE / ANSI B56.1 / OSHA |
| 最小ロット | Negotiable — sample & trial orders supported |
| 価格 | Competitive factory pricing — request a quote |
| 納期 | Confirmed in quotation (stock items ship faster) |
| 支払条件 | T/T (bank transfer); other terms negotiable |
| 出荷港 | Qingdao, China — FOB / CIF available |
卸売と注文条件
| 最小ロット | Negotiable — sample & trial orders supported |
|---|---|
| 価格 | Competitive factory pricing — request a quote |
| 納期 | Confirmed in quotation (stock items ship faster) |
| 支払条件 | T/T (bank transfer); other terms negotiable |
| 出荷港 | Qingdao, China — FOB / CIF available |
よくある質問
q
a
q
a
q
a